SpeedX Model X Bar is designed for compact homes which need a Home Bar system for storing and displaying their alcohol collection in style. The mirror display can stack up to 20 bottles of alcohol. Model X also doubles up as a cocktail station for those evening drinks with a small ice chest and a customized drip tray.
Comparison Sheet
# | Model X Bar | Standard Bar | Nano Bar | Standard Bar with Sink |
---|---|---|---|---|
Price | INR 46000 AI | INR 120000 AI | INR 90000 AI | INR 140000 AI |
Dimensions | 32 x 24 x 36 inches | 43.3 x 25.5 x 36 inches | 36 x 24 x 36 inches | 47.2 x 25.5 x 36 inches |
Weight | 35 Kg | 60 kg | 45 kg | 60 kgs |
Refrigeration | 30L / Approx 20 Pints of Beer or equivalent | 90L / Approx 65 Pints of Beer or equivalent | 90L / Approx 65 Pints of Beer or equivalent | 90L / Approx 65 Pints of Beer or equivalent |
Garbage Bin | No | Yes | Yes | Yes |
Speed Rails | Yes, 4-5 bottles | Yes, 6-7 bottles | Yes, 4-5 bottles | Yes, 6-7 bottles |
Ice Chest (Capacity) | Yes (5 kg) | Yes (30 kg) Insulated | Yes (30 kg) Insulated | Yes (30 kg) Insulated |
Garnish Trays | Yes 4 | Yes 2 | Yes 2 + 4 | Yes 2 |
Bottle Opener | Yes | Yes with Crown Catcher | Yes with Crown Catcher | Yes with Crown Catcher |
Paper / Towel Holder | Towel Holder | Towel Holder | Towel Holder | Towel Holder |
Mixers/ Syrup Bottle Wells | No | Yes | No | Yes |
Lockable Dry Storage | Yes, Mirrored Cabinet | Yes | No | Yes |
Sliding Cover Top | No | Yes | No | Yes |
Additional Sliding Top Left Side | No | Yes | No | Yes |
Embedded Modular Sink with Water Inlet and Outlet | No | No | No | Yes, with indigenous water supply and electric motor with no drainage required |
Reviews
There are no reviews yet.